BARS - Rounds , Squares , Flats , Hexagons
DIMENSIONAL RANGE
10 to 1000 mm
20 to 800 mm
20 x 4 to
400 x 50 mm
20 to 45 mm
SUPPLY CONDITIONS
Rounds and Squares can be rolled or forged
Rounds , Squares and Flats can be delivered in coils
Bars can be delivered in BLACK or BRIGHT condition ( drawing , peeling , grinding , polishing )
GRADES / APPLICATIONS
| BEARING | EN 683-17 | 100 Cr6 | 100 CrMo 4 | 100 CrMo7 | Other | |
| BOILER | EN 10273 | 16 Mo 5 | 14 CrMo 3 | 18 CrMoSi 4 | 11 Crmo 9 | Other |
| BOLTS & NUTS | EN 10263 | C 4 C | 38 Cr 2 | 34 - 41 Cr 4 | 25 - 42 CrMo 4 | Other |
| CASE HARDENING | EN 10084 | 16 MnCr 5 | 20 MnCr 5 | 16 - 20 CrNi 4 | 18 NiCrMo 5 | Other |
| FREE CUTTING | EN 10087 | 44 SMn 28 | 42 S 20 | 11 SMn 30 | 11 SMnPb 30 | Other |
| HARDENING & TEMPERING | EN 10083 | 39 NiCrMo 3 | 42 CrMo 4 | 51 CrV 4 | C45 | Other |
| MICRO-ALLOYED | EN 10267 | 38 MnVS 6 | 19 - 46 MnV 6 | 19 - 46 MnVS 6 | Other | |
| NITRIDING | EN 10085 | 31 CrMo 12 | 31 CrMoV 9 | 34 - 41 CrAIMo 7 | Other | |
| SPRING | EN 10089 | 50 CrV 4 | 55 Si 7 | 60 SiCr 8 | Other | |
| OTHER | Various | 38 Cr 4 | 36 CrMn 4 | S355j2 | Other |
Other grades may be available upon request
REBARS - Ribbed or Smooth
DIMENSIONAL RANGE
6 to 40 mm
5.95 to 18 meters
1.5 to 2.5 tons
up to 5 tons
SUPPLY CONDITIONS
Rebar in coil , Spooled coil and Recoiled wire up to 16 mm diameter
Welded mesh can be supplied upon request
GRADES / APPLICATIONS
| FRANCE | NF 35-080-1 | B 500 B |
| GERMANY | DIN 488 | B 500 B |
| ITALY | DM 17/1/18 | B 450 C |
| PORTUGAL | NEC E480 | A 500 NR |
| SPAIN | UNE 36068 | B 500 S |
| SWITZERLAND | SIA 262 | B 500 B |
| UNITED KINGDOM | BS 4449 | B 500 B - B 500 C |
| USA | ASTM A615 | GRADE 40 - 60 |
Other available grades B 400 S , Grade 460 (BS 4449)
WIRE ROD - Ribbed or Smooth
DIMENSIONAL RANGE
5.5 to 21.5 mm
1.5 to 2.5 tons
SUPPLY CONDITIONS
Ribbed wire rod up to 16 mm
Welded mesh can be supplied upon request
GRADES / APPLICATIONS
| LOW CARBON - CONCRETE REINFORCEMENT | Welded Mesh | SAE 1006 (S235JR) | SAE 1008 | SAE 1010 |
| LOW CARBON | Drawing | Cold Rolling | Galvanizing | |
| MEDIUM CARBON | Drawing | Galvanizing | Tyre Reinforcement | |
| HIGH CARBON | Springs | Strands | Pre-stressed Concrete Strands | Railway Sleepers |
Disclaimer
The elements contained in this page are for information only.
The document is intended to give a general guideline for the purchase of the offered products.
Yieldsteel does not accept any liability for any error or omission that might be found.