DIMENSIONAL RANGE

5 to 600 mm

1000 to 3200 mm

18000 mm

20 tons
SUPPLY CONDITIONS
Minimum Order : 20 tons
CEV value and zinc coating suitability can be agreed.
Shotblasting and Priming might be added to the supply upon request
GRADES / APPLICATIONS
| ABRASION RESISTANT | Data Sheet | HB 400 | HB 450 | HB 500 | ||
| COLD FORMING | TM Rolling |
S315 MC |
S355 MC |
S420 MC |
S460 MC |
|
| Normalised | S260NC | S315NC | S355NC | S420NC | ||
| OFFSHORE | Normalised | S355G2+N /G3+N | S355G7+N / G8+N | S355G9+N / G10+N | ||
| TM Rolling | S355G5+M /G6+M | S355G7+M / G8+M | S355G9+M / G10+M |
S420G1+M / G2+M | S460G1+M / G2+M | |
| PIPELINES - WELDED | PSL1 | B /L245 | X42-46/L290-320 | X52-56 /L360-390 | X60-65 /L415-450 | X70 /L485 |
| PSL2 (SOUR) |
BM(S)/ L245M(S) | X42-46M(S)/L290-320 M(S) | X52-56 M(S)/L360-390 M(S) | X60-65 M(S) /L415-450 M(S) | X70M(S) /L485M(S) | |
| Class 1 | L210GA | L235GA | L245GA | L290GA | L360GA | |
| Class 2 | L245NB | L290NB | L360NB | L415NB | ||
| PRESSURE VESSELS - BOILER | High Temperature | P235GH | P265GH | P295GH / P355GH | 16Mo3 | 13CrMo4-5 |
| Fine Grain - Normalised |
P275NH / NL1 / NL2 | P355N / NH / NL1 /NL2 | P460NH / NL1/NL2 | |||
| Ni Alloy - Low Temp. | 11MnNi5-3 |
P355N / NH / NL1 /NL2 13MnNi6-3 | ||||
| Fine Grain - TM Rolling |
P355M/ ML1/ML2 |
P420M/ ML1/ML2 |
P460M /ML1/ML2 | |||
| ASTM / ASME | A/SA 285 Gr.A/B/C | A/SA 387 Gr.11-12 Cl.1/2 | A/SA 515 Gr.60/65/70 |
A/SA 516 Gr.55/60 /65/70 | A/SA 537 Cl.1 | |
| SHIP- BUILDING | LR/DNV-GL/ABS/ BV/RINA | A / B / C / D | AH /DH /EH 32 | AH /DH /EH 36 | AH /DH /EH 40 | |
| STAINLESS | Austenitic | AISI 304 | AISI 304 L | AISI 321 | AISI 321 H | |
| Austenitic + Mo | AISI 316 | AISI 316 L | ||||
| Austenitic Heat Resistant | AISI 314 | AISI 310 | ||||
| Ferritic | AISI 405 | AISI 430 | AISI 439 | |||
| Martensitic | AISI 420 | AISI 630 | ||||
| Duplex and Superduplex | 2205 / S32205 | 2507 / S32750 | ||||
| STRUCTURAL | Non Alloy | E295-E335-E360 | S185 | S235JR/J0/J2 (C) | S275 JR/J0/J2 (C) | S355 JR/J0/J2 (C) |
| High Strength (Q&T) | S690 Q/ QL/QL1 | S890 Q/ QL/QL1 | S960 Q/QL | |||
| Fine Grain - Weldable | S275 N/NL | S355 N/NL | S420 N/NL | S460 N/NL | ||
| Fine Grain - Weldable - TM | S275 M/ML | S355 M/ML | S420 M/ML | S460 M/ML | ||
| Standard / Fine Grain | A/SA 36 | A/SA 283 Gr.C/D | A/SA 529 Gr.50/55 | A/SA 572 Gr.42/50/55 | A/SA 573 Gr.58/65/70 | |
| TOOL / ENGINE- ERING | Non Alloy Steels for Q&T | C35 /C35E/C35R | C45/C45E/ C45R | C55/C55E/ C55R | С60/C60E/ C60R | |
| Alloy Steels for Q&T | 34CrMo4 | 42CrMo4 | 27MnCrB5-2 | |||
| Alloy Steel - Case Hardening | 16MnCr5 | 20MnCr5 | 18NiCrMo5 | |||
| Cold Work Tool | X100CrMoV5-1 | 90MnCrV8 | ||||
| Hot Work Tool | 32CrMoV12-28 | X37CrMoV51 | X40CrMoV51 | 55NiCrMoV7 | ||
| Plastic Mould |
40CrMn- NiMo8-6-4 | |||||
| WEATHER RESISTANT | Corten A | S355J0WP | S355J2WP | |||
| Corten B | S235J0W | S235J2W | S355J0W | S355J2W | S355K2W |
Disclaimer
The elements contained in this page are for information only.
The document is intended to give a general guideline for the purchase of the offered products.
Yieldsteel does not accept any liability for any error or omission that might be found.