HEAVY PLATES
| Please get in contact if you want to receive any of below lists whenever they are available for sale.
Plates from stock are always offered on a "first to come first to serve" basis. If you are interested, it is recommended to confirm an order within 24 hours from when the list is received. |
STANDARD SIZES
| SELECT BY | LIST | THICK | WIDTH | LENGTH | MIN. ORDER | DISCOUNT | |
|---|---|---|---|---|---|---|---|
| S275JR | SINGLE PLATE | S1 | 8 to 60 mm | 2000/2450/2500 mm | 6000/12000 mm | 20 TONS | £5/t OFF |
| S355J2+N | SINGLE PLATE | S2 | 8 to 60 mm | 2000/2450/2500 mm | 6000/12000 mm | 20 TONS | £5/t OFF |
OVER-ROLLING A
| SELECT BY | LIST | THICK | WIDTH | LENGTH | MIN. ORDER | DISCOUNT | |
|---|---|---|---|---|---|---|---|
| STRUCTURAL & BOILER | SINGLE PLATE | OA1 | 6 to 140 mm | 1000 to 3100 mm | 2000 to 13500 mm | 20 TONS | £15/t OFF |
| STRUCTURAL THICK (>140 MM) | SINGLE PLATE | OA2 | 141 to 270 mm | 1000 to 3100 mm | 2000 to 13500 mm | 20 TONS | £15/t OFF |
| WEAR PLATES | SINGLE PLATE | OA3 | 6 to 100 mm | 1000 to 3100 mm | 2000 to 13500 mm | 20 TONS | £15/t OFF |
| HIGH STRENGTH (S690 TO S960) | SINGLE PLATE | OA4 | 6 to 100 mm | 1000 to 3100 mm | 2000 to 13500 mm | 20 TONS | £15/t OFF |
| ALLOY STEEL | SINGLE PLATE | OA5 | 6 to 200 mm | 1000 to 3100 mm | 2000 to 13500 mm | 20 TONS | £15/t OFF |
OVER-ROLLING B
| SELECT BY | LIST | THICK | WIDTH | LENGTH | MIN. ORDER | DISCOUNT | |
|---|---|---|---|---|---|---|---|
| S355J2+N | SIZE RANGE | OB1 | 8 to 100 mm | 1000 to 3100 mm | 2000 to 13500 mm | 100 TONS | £30/t OFF |
| S355 | SIZE RANGE | OB2 | 8 to 200 mm | 1000 to 3100 mm | 2000 to 13500 mm | 100 TONS | £30/t OFF |
| S275 | SIZE RANGE | OB3 | 8 to 200 mm | 1000 to 3100 mm | 2000 to 13500 mm | 100 TONS | £30/t OFF |
| S235 | SIZE RANGE | OB4 | 8 to 200 mm | 1000 to 3100 mm | 2000 to 13500 mm | 50 TONS | £30/t OFF |
| WEATHER RESISTANT | SIZE RANGE | OB5 | 8 to 50 mm | 1000 to 3100 mm | 2000 to 13500 mm | 50 TONS | £30/t OFF |
| C45 | SIZE RANGE | OB6 | 10 to 200 mm | 1000 to 3100 mm | 2000 to 13500 mm | 50 TONS | £30/t OFF |
| OTHER | SIZE RANGE | OB7 | 8 to 200 mm | 1000 to 3100 mm | 2000 to 13500 mm | 50 TONS | £30/t OFF |
NON PRIME - 3.1 CERTS
| SELECT BY | LIST | THICK | WIDTH | LENGTH | MIN. ORDER | DISCOUNT | |
|---|---|---|---|---|---|---|---|
| STRUCTURAL & OTHERS | GRADE & SIZE RANGE | NPC1 | 6 to 200 mm | 1000 to 3100 mm | 2000 to 13500 mm | 100 TONS | £60/t OFF |
NON PRIME - NO CERTS
| SELECT BY | LIST | THICK | WIDTH | LENGTH | MIN. ORDER | DISCOUNT | |
|---|---|---|---|---|---|---|---|
| STRUCTURAL & OTHERS | GRADE & SIZE RANGE | NP1 | 6 to 200 mm | 1000 to 3100 mm | 2000 to 13500 mm | 100 TONS | £80/t OFF |
Disclaimer
The elements contained in this page are for information only.
The document is intended to give a general guideline for the purchase of the offered products.
Yieldsteel does not accept any liability for any error or omission that might be found.
